We deal with the NICHIYO brand welding machine manufactured by former Nippon Welder Co.,Ltd.
Members who have inherited the drawings and knowhow from Nippon Welder Co.,Ltd. are providing welding machines that are exactly the same as the conventional machines.
We also sell components.
Model | BUS-6-B | BUS-13.5-B | BUS-35-B | |
---|---|---|---|---|
Rated capacity (KVA) | 6 | 13.5 | 35 | |
Welding capacity | Steel wire (mmφ) | 3~6 | 3~10 | 4~14 |
Copper wire (mmφ) | 3~5 | 3~8 | 4~10 | |
Machine dimensions (mm) | Width | 800 | 750 | 900 |
Depth | 440 | 415 | 520 | |
Height | 950 | 1,025 | 1,330 | |
Uses | Various wire materials |
The wire diameter is an approximate reference value. We will perform the welding test for you if you provide us with the wire material that is to be actually welded.
If there are several wire sizes, or the wire shape is other than round, the electric die groove needs to be designed separately.
Model | BHA-12 | BHA-25 | ||
---|---|---|---|---|
Rated capacity (KVA) | 12 | 25 | ||
Welding capacity | Steel wire (mmφ) | 3~6 | 3~10 | |
Copper wire (mmφ) | 3~5 | 3~8 | ||
Machine dimensions (mm) | Width | 730 | 927 | |
Depth | 340 | 540 | ||
Height | 970 | 1,100 | ||
Uses | Copper wires, rings, frames |
The wire diameter is an approximate reference value. An electric die matching the size of the wire material needs to be designed separately.
Model | BUB-35 | BUB-50 | ||
---|---|---|---|---|
Rated capacity (KVA) | 35 | 50 | ||
Welding capacity | Steel wire (mmφ) | 6~13 | 10~19 | |
Copper wire (mmφ) | 6~9 | 7~13 | ||
Machine dimensions (mm) | Width | 1,200 | 1,300 | |
Depth | 850 | 900 | ||
Height | 1,470 | 1,490 | ||
Uses | Round wires, pipes |
The wire diameter is an approximate reference value.
Model | BOE-4 | BOE-8 | BOE-12 | BOE-30 | BOE-50 | |
---|---|---|---|---|---|---|
Rated capacity (KVA) | 4 | 8 | 12 | 30 | 50 | |
Welding capacity | Steel wire (mmφ) | 3~6.5 | 6~10 | 7~13 | - | - |
Copper wire (mmφ) | - | - | - | 7~11 | 10~16 | |
Machine dimensions (mm) | Width | 1,330 | 1,660 | 1,720 | 1,600 | 1,720 |
Depth | 915 | 1,050 | 1,100 | 1,050 | 1,100 | |
Height | 1,175 | 1,300 | 1,350 | 1,300 | 1,350 | |
Uses | Steel wires, alloy wires, aluminum wires, yellow brass wires, stainless wires |
Copper wires |
The wire diameter is an approximate reference value. An electric die matching the size of the wire material needs to be designed separately.
Model | BOJ-15 | BOJ-25 | ||
---|---|---|---|---|
Rated capacity (KVA) | 15 | 23.5 | ||
Welding capacity | Steel wire (mmφ) | 6~13 | 9~13 | |
Copper wire (mmφ) | - | - | ||
Machine dimensions (mm) | Width | 1,200 | 1,200 | |
Depth | 1,000 | 1,000 | ||
Height | 1,600 | 1,600 | ||
Uses | Various wire materials |
The wire diameter is an approximate reference value. An electric die matching the size of the wire material needs to be designed separately.
Model | BMS-0.1-2 | BMS-1-2 | SB-8-42 | SB-8-82 | |
---|---|---|---|---|---|
Rated capacity (KVA) | 0.1 | 1 | 4 | 8 | |
Welding capacity | Steel wire (mmφ) | 0.15~0.60 | 0.35~1.80 | 1.20~4.00 | 4.00~8.00 |
Copper wire (mmφ) | - | 0.50~1.60 | 1.40~3.60 | 4.00~6.00 | |
Machine dimensions (mm) | Width | 150 | 150 | 350 | 350 |
Depth | 195 | 195 | 270 | 270 | |
Height | 255 | 255 | 400 | 400 | |
Uses | Various wire materials |
The wire diameter is an approximate reference value. We will perform the welding test for you if you provide us with the wire material that is to be actually welded.
If there are several wire sizes, or the wire shape is other than round, the electric die groove needs to be designed separately.
Model | BUE-60-Y | BUE-80-Y | BUE-100-Y | ||
---|---|---|---|---|---|
Rated capacity (KVA) | 60 | 80 | 100 | ||
Welding capacity | D10-D16, SD295, SD345 | D10-D25, SD295, SD345 | |||
Machine dimensions (mm) | Width | 1,000 | 1,550 | 1,250 | |
Depth | 700 | 1,450 | 850 | ||
Height | 1,600 | 1,820 | 1,800 | ||
Uses | Deformed Bars/Wires |
The wire diameter is an approximate reference value. Please contact separately for details on high strength materials. An electric die matching the size of the wire material needs to be designed separately.
Model | RBD-0.15(E) | RBD-0.3(E) | RBD-0.5(E) | RBD-1 | |
---|---|---|---|---|---|
Rated capacity (KVA) | 0.15 | 0.3 | 0.5 | 1 | |
Welding capacity Copper wire (mmφ) |
0.3~1.0 | 0.5~2.0 | 0.6~3.0 | 1.2~4.0 | |
Machine dimensions (mm) | Width | 200 | 200 | 280 | 280 |
Depth | 160 | 160 | 280 | 280 | |
Height | 250 | 250 | 280 | 280 | |
Uses | Communication cables, coaxial cables, fine copper wires, etc. |
(E) indicates that the electric die section can be moved.
The wire diameter is an approximate reference value.
Model | RPH-1.5 | RPH-2.5 | |||
---|---|---|---|---|---|
Rated capacity (KVA) | 0.15 | 0.3 | |||
Welding capacity Copper wire |
MAX.10 MM width X1MM thickness |
MAX.15 MM width X1MM thickness |
|||
Machine dimensions (mm) | Width | 300 | 300 | ||
Depth | 400 | 400 | |||
Height | 340 | 340 | |||
Uses | Transformer end, various hoops, cable end |
(E) indicates that the electric die section can be moved.
The wire diameter is an approximate reference value.