Strip Jacket and Insulation by pneumatic clamp
Model | JS-AC01 | ||
---|---|---|---|
Effective stripping area | X-axis 85 mm or above Y-axis 6 to 12 mm from cassette end (manual) |
||
Stripping stroke | Max. 30 mm | ||
Clamp | Clamping with the help of rubber (width 3 mm x thickness 2 mm), etc. Adjustment of retention force by air cylinder |
||
Dimensions | Width | 258mm | |
Depth | 402mm | ||
Height | 230mm | ||
Machine weight | Approx. 15 kg | ||
Air source specifications | 0.5 Mpa or more Oil mist must not be included Machine-side connecting part φ8 one-touch coupling |
Viewing demo equipment is possible.
To request viewing, inquire through the website with the requested date, time, and number of people.
Location of demo equipment: FURUKAWA BUSSAN CO., LTD. YOKOHAMA LAB. (5th Fukuda-Haimu 1F, No.2-6, Idogaya Shimomachi, Minami-Ku, Yokohama City, Kanagawa, Japan)
Copyright (c) 2011 FURUKAWA BUSSAN CO., LTD. All Right Reserved.